Enumeration District No: 1060 | Sheet No: 01 | (Original) |
Line Number: | 19 |
Order of Visit: | 190 |
Also resident at this address: |
|
Name: | Stephen Zriny |
Soundex values: | Z650 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 38 |
Marital status: | Never Married (Single) |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Lodger |
Address: | 10401 Corliss Room: 3 |
Occupation: | Helper |
Industry: | Laundry |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 30 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Illinois [Illinois] |
Father's place of birth: | Czechoslovakia [Czechoslovakia] |
Mother's place of birth: | Czechoslovakia [Czechoslovakia] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | No |
Veteran: |