Enumeration District No: 1066 | Sheet No: 20 | (Original) |
Line Number: | 20 |
Order of Visit: | 212 |
Also resident at this address: |
Name: | Joseph Kubilius |
Soundex values: | K142 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 39 |
Marital status: | Married |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Head |
Address: | 11414 Champlain Room: down |
Occupation: | Leader Over Welders |
Industry: | Railway Repair Shop |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 40 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Maryland [Maryland] |
Father's place of birth: | Lithuania [Lithuania] |
Mother's place of birth: | Lithuania [Lithuania] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | Yes |
Veteran: | No |