Enumeration District No: | Sheet No: | (Original) |
Line Number: | 18 |
Order of Visit: | 21 |
Also resident at this address: |
Name: | Gertrude M Sterchele |
Soundex values: | C514 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 38 |
Marital status: | Married |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Female |
Relation to Head of Household | Wife |
Address: | 10358 Corliss Room: Upper |
Occupation: | Proprietor |
Industry: | Farm |
Class of Worker: | Own Business |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 60 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Canada (Anglophone Prov.) [Illinois] |
Father's place of birth: | Canada (Anglophone Prov.) [] |
Mother's place of birth: | Canada (Anglophone Prov.) [] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | |
Served in World War II: | |
Veteran: |