Enumeration District No: 1064 | Sheet No: 15 | (Original) |
Line Number: | 10 |
Order of Visit: | 139 |
Also resident at this address: |
Name: | Albert Mori |
Soundex values: | M600 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 49 |
Marital status: | Never Married (Single) |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Head |
Address: | 11408 Forrestville Room: 2nd fl. |
Occupation: | Scale Car Operator |
Industry: | Steel Mfg Co |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 40 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Kansas [Kansas] |
Father's place of birth: | Italy [Italy] |
Mother's place of birth: | Italy [Italy] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | No |
Veteran: | No |