Enumeration District No: 1063 | Sheet No: 06 | (Original) |
Line Number: | 26 |
Order of Visit: | 55 |
Also resident at this address: |
Name: | Rose M Stanczik |
Soundex values: | S352 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 54 |
Marital status: | Married |
Previously Married?: | No |
If so, how many years ago?: | 2 |
Children born: | |
Race & gender: | White Female |
Relation to Head of Household | Wife |
Address: | 11125 St. Lawrence Room: 2fl F |
Occupation: | ???nograph Machine Operator |
Industry: | Bank Note Company |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 36 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Illinois [Illinois] |
Father's place of birth: | Germany [Germany] |
Mother's place of birth: | USA [USA] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | |
Served in World War II: | |
Veteran: | No |