Enumeration District No: 1067 | Sheet No: 06 | (Original) |
Line Number: | 14 |
Order of Visit: | 51 |
Also resident at this address: |
Name: | George Sellinger |
Soundex values: | S452 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 47 |
Marital status: | Never Married (Single) |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Lodger |
Address: | 11260 Langley Room: 62 2 N. |
Occupation: | Supervisor of Restman Instructor |
Industry: | Natl Detoctive Agency |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 58 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Illinois [Illinois] |
Father's place of birth: | USA [USA] |
Mother's place of birth: | USA [USA] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | No |
Veteran: | No |