Enumeration District No: 1066 | Sheet No: 08 | (Original) |
Line Number: | 24 |
Order of Visit: | 90 |
Also resident at this address: |
Name: | Joseph Beck |
Soundex values: | B200 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 46 |
Marital status: | Never Married (Single) |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Son |
Address: | 11343 St. Lawrence Room: down |
Occupation: | Car Electrician |
Industry: | Railway Asst Mfg |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 40 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Illinois [Illinois] |
Father's place of birth: | Poland [Poland] |
Mother's place of birth: | Poland [Poland] |
Citizen? | |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | Yes |
Served in World War II: | No |
Veteran: | No |