Enumeration District No: 1063 | Sheet No: 47 | (Original) |
Line Number: | 30 |
Order of Visit: | 158 |
Also resident at this address: |
|
Name: | Edward Niemi |
Soundex values: | N500 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 50 |
Marital status: | Never Married (Single) |
Previously Married?: | No |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Lodger |
Address: | 11112 Langley |
Occupation: | Hod Carrier |
Industry: | Building Construction |
Class of Worker: | Private |
Occupation most of this week: | Working |
Employed? | |
Looking for work? | |
How many hours worked last week? | 40 |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Finland [Finland] |
Father's place of birth: | Finland [Finland] |
Mother's place of birth: | Finland [Finland] |
Citizen? | Yes |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | No |
Veteran: | No |