Enumeration District No: 1063 | Sheet No: 49 | (Original) |
Line Number: | 19 |
Order of Visit: | 272 |
Also resident at this address: |
|
Name: | Salvia John Brefka |
Soundex values: | B612 Soundex is a method for indexing names by sound as pronounced in English, attempting to match names despite minor differences in spelling. |
Age in 1950: | Age: 57 |
Marital status: | Married |
Previously Married?: | |
If so, how many years ago?: | |
Children born: | |
Race & gender: | White Male |
Relation to Head of Household | Head |
Address: | 11239 Langley Room: 1 |
Occupation: | Painter House |
Industry: | Unemployed |
Class of Worker: | Own Business |
Occupation most of this week: | Other |
Employed? | No |
Looking for work? | Yes |
How many hours worked last week? |
Born in: Nativity entries in this data set were standardized and translated to official names of countries. The original census entries are included in brackets. | Poland [Poland] |
Father's place of birth: | Poland [Poland] |
Mother's place of birth: | Poland [Poland] |
Citizen? | Yes |
Ship, if known: |
Speaks English: | |
Reads English: | |
Writes English: | |
Speaks Other Language: | |
Reads Other Language: | |
Writes Other Language: |
Served in World War I: | No |
Served in World War II: | No |
Veteran: | No |